The OC Health Care Agency reported 2,328,630 county residents were fully vaccinated as of Thursday, July 7.
This represents about 72.2% of Orange County’s total population. Also, there have been 1,335,414 booster doses administered.
According to the OC Health Care Agency dashboard, the percentage of population by age with at least one dose is:
- 0-4: 0% (2,820)
- 5-11: 39% (105,126)
- 12-17: 74% (180,615)
- 18-24: 86% (254,402)
- 25-34: 79% (363,128)
- 35-44: 85% (355,442)
- 45-54: 87% (383,734)
- 55-64: 92% (379,529)
- 65-74: nearly 100% (283,192)
- 75-84: nearly 100% (156,807)
- 85 and older: nearly 100% (64,050)
Click here to download a pdf of the vaccination tracker.